People sometimes make mistakes in spelling last names. Below you will find a list of surnames similar to Veronica Kelley that were found in public records
Alter Last Name | Full Name | Persons Count | Share |
---|---|---|---|
Kelly | Veronica Kelly | 202 | 69.31% |
Keeley | Veronica Keeley | 2 | 2.31% |
Smith | Veronica Smith | 1,619 | 2.07% |
Elly | Veronica Elly | 1 | 1.66% |
Johnson | Veronica Johnson | 1,223 | 1.55% |
Skelley | Veronica Skelley | 1 | 1.49% |
Jones | Veronica Jones | 1,293 | 1.4% |
Williams | Veronica Williams | 1,594 | 1.21% |
Mc | Veronica Mc | 67 | 1.18% |
Brown | Veronica Brown | 1,158 | 1.18% |
Keller | Veronica Keller | 35 | 1.16% |
Miller | Veronica Miller | 656 | 1% |
Davis | Veronica Davis | 740 | 0.98% |
Thomas | Veronica Thomas | 756 | 0.85% |
Skelly | Veronica Skelly | 3 | 0.84% |
Wilson | Veronica Wilson | 531 | 0.83% |
Allen | Veronica Allen | 353 | 0.77% |
James | Veronica James | 236 | 0.74% |
Kell | Veronica Kell | 5 | 0.72% |
This surname is found in public records in various versions, some of which are Elley, O'kelley, Okelley, Lkelley, O'kelly, Akelley
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930